| January | |||||||
|---|---|---|---|---|---|---|---|
| Thursday | 12th | 10:00 – 12:00 | Executive Committee Meeting | Clandon Regis Golf Club, Epsom Road, West Clandon | |||
| Monday | 16th | Events 2023 – Entries Open | |||||
| Knockout Competition entries OPEN | |||||||
| February | |||||||
| Wednesday | 1st | Closing date for Hicks Trophy, Centenary Bowl, Wallis Trophy | |||||
| Monday | 27th | 10:30 – 12:00 | Delegates Meeting | Clandon Regis Golf Club | |||
| 12:00 – 14:00 | Executive Committee Meeting | Clandon Regis | |||||
| March | |||||||
| Friday | 10th | Champion of Champions 2023 Knockout Begins | |||||
| 4BBB Knockout 2023 Begins | |||||||
| Centenary Foursomes 2023 Knockout Begins | |||||||
| Spring Match Play 2023 Knockout Begins | |||||||
| Inter Club Scratch Foursomes KO 2023 Knockout Begins | |||||||
| Inter Club Handicap Foursomes KO 2023 Knockout Begins | |||||||
| Friday | 24th | Ladies’ London Foursomes | Burnham Beeches Golf Club | ||||
| Preliminary rounds of Hicks Trophy, Centenary Bowl and Wallis Trophy to be completed | |||||||
| Friday | 31st | Burditt Salver Knockout 2023 Begins | |||||
| The Birley Trophy (Junior) 2023 Knockout Begins | |||||||
| Rigg Quaich (Junior) 2023 Knockout Begins | |||||||
| Stirling Salvers 2023 Knockout Begins | |||||||
| April | |||||||
| Sunday | 2nd | Winter Finals 2023 | Croham Hurst Golf Club | ||||
| Wednesday | 5th | SLCGA Junior Spring Meeting | Surbiton | ||||
| Friday | 14th | SLCGA SURREY COUNTY CHAMPIONSHIP 14th – 16th April | Royal Mid Surrey-J H Taylor Course | ||||
| Wednesday | 26th | 10:30 – 12:00 | Executive Committee Meeting | Clandon Regis Golf Club, Epsom Road, West Clandon | |||
| May | |||||||
| Thursday | 11th | SLCGA – Spring Meeting 2023 | Banstead Downs | ||||
| June | |||||||
| Thursday | 1st | SLCGA SENIOR COUNTY CHAMPIONSHIP | Hindhead | ||||
| Friday | 2nd | SLCGA JUNIOR COUNTY CHAMPIONSHIP | Farnham | ||||
| SLCGA – Bronze Day 2023 | Clandon Regis | ||||||
| Wednesday | 14th | Pearson Surrey Cup Final | West Hill Golf Club | ||||
| 08:00 – 14:00 | Surrey Host – South Region Australian Spoons – The Drift | The Drift Golf Club | |||||
| Monday | 26th | County Match Week begins… | Sundridge Park, Kent | ||||
| July | |||||||
| Wednesday | 5th | South Region All Age Competition | Burhill GC | ||||
| Thursday | 6th | The Druce Trophy | Cuddington Golf Club | ||||
| Thursday | 20th | SLCGA – Summer Foursomes 2023 | New Zealand | ||||
| August | |||||||
| Monday | 7th | Junior County Match Week – 7th-10th | Hampshire | ||||
| Monday | 14th | 10:00 – 14:00 | Academy Ladies Play Day | Hoebridge | |||
| Friday | 18th | England Golf Australian Spoons Final | Woodhall Spa | ||||
| Monday | 21st | Delegates Golf Day | Pyrford Lakes Golf Club | ||||
| September | |||||||
| Wednesday | 6th | 10:00 – 12:00 | Executive Committee Meeting | ||||
| Saturday | 9th | England Golf County Champions of Champions | Woodhall Spa | ||||
| Thursday | 21st | SLCGA – Super Seniors Meeting 2023 | Richmond | ||||
| October | |||||||
| Monday | 2nd | SLCGA – Autumn Meeting 2023 | Purley Downs | ||||
| Sunday | 8th | Hicks Trophy and Plate Final | Woking GC | ||||
| Monday | 9th | 10:30 – 12:00 | Delegates Meeting | Clandon Regis Golf Club, Epsom Road, West Clandon | |||
| 12:00 – 14:00 | Executive Committee Meeting | ||||||
| Tuesday | 10th | Wallis Trophy and Plate Finals | Kingswood GC | ||||
| Sunday | 15th | Centenary Bowl & Plate Finals Day | Worplesdon Golf Club | ||||
| November | |||||||
| Monday | 27th | 11:00 – 13:00 | AGM 2023 | Betchworth Park Golf Club | |||





County Card
Find out about the County Card available for members of the Surrey Ladies County Golf Association.