| Date | Club | Type |
|---|---|---|
| 1st April | Roehampton Golf Club | Roehampton Club Ladies’ 94th Open Gold Challenge Cup |
| 16th April | Betchworth Park Golf Club | Women’s Silver Open (£65 per player) |
| 4th May | Richmond Golf Club | Ladies Open |
| 22nd May | Betchworth Park Golf Club | Women’s Open (£65 per player) |
| 23rd May | St George’s Hill Golf Club | St George’s Hill Ladies Open |
| 23rd May | Kingswood Golf & Country Club (Surrey) Golf Club | Ladies Team Open |
| 4th June | Croham Hurst Golf Club | Ladies Silver Open |
| 11th June | Betchworth Park Golf Club | Mixed Open |
| 8th July | Royal Mid-Surrey Golf Club | The Antlers of Royal Mid Surrey |
| 20th July | Effingham Golf Club | Women’s Open 2023 |
| 25th July | Croham Hurst Golf Club | Ladies Open |
| 3rd August | Cuddington Golf Club | Ladies Open 2023 |
| 5th September | Sunningdale Heath Golf Club | Sunningdale Ladies Foursomes Open |
| 11th September | Guildford Golf Club | Ladies Autumn Event |
| 17th September | Sunningdale Heath Golf Club | Junior Open |
| 24th September | Sunningdale Heath Golf Club | Fleming 2023/24 |





County Card
Find out about the County Card available for members of the Surrey Ladies County Golf Association.